Wednesday, June 24, 2020

OPEN POSITION XAUUSD, GBPUSD, EURUSD, AUDUSD, USDCAD, USDJPY, NZDUSD (24 JUN 2020)

Time Type Volume Symbol Price S/L T/P Price
2020.06.16 18:00 Buy 0.02 XAUUSD 1 729.01 1 748.54 2 069.01 1 768.64
2020.06.22 23:00 Buy 0.07 GBPUSD 1.24635 1.24808 1.28337 1.25133
2020.06.23 15:00 Buy 0.02 GBPUSD 1.24708 1.24808 1.28408 1.25133
2020.06.23 23:00 Sell 0.09 AUDUSD 0.69263 0.69744 0.6726 0.69416
2020.06.23 23:00 Buy 0.09 USDCAD 1.35519 1.34843 1.37518 1.35524
2020.06.23 23:00 Sell 0.09 NZDUSD 0.64912 0.65327 0.62912 0.64639
2020.06.24 03:05 Sell 0.1 AUDUSD 0.69502 0.69744 0.6735 0.69416
2020.06.24 03:22 Sell 0.11 NZDUSD 0.6512 0.65327 0.63002 0.64639
2020.06.24 01:00 Sell 0.09 USDJPY 106.48 107.218 104.479 106.592
2020.06.24 02:00 Buy 0.02 EURUSD 1.13094 1.12337 1.15097 1.13149
2020.06.24 02:00 Buy 0.06 AUDUSD 0.69317 0.6858 0.71342 0.694
2020.06.24 02:00 Sell 0.02 USDJPY 106.455 107.041 104.459 106.592
2020.06.24 02:00 Buy 0.02 GBPUSD 1.25179 1.24584 1.27186 1.25133
         
2020.06.23 23:00 Sell Limit 0.02 AUDUSD 0.69623 0.69744 0.6735 0.694
2020.06.23 23:00 Buy Limit 0.02 USDCAD 1.35012 1.34843 1.37428 1.35541
2020.06.23 23:00 Sell Limit 0.02 NZDUSD 0.65223 0.65327 0.63002 0.64614
2020.06.23 23:00 Buy Limit 0.1 USDCAD 1.35181 1.34843 1.37428 1.35541
2020.06.24 01:00 Sell Limit 0.11 USDJPY 106.849 107.218 104.569 106.574
2020.06.24 02:00 Buy Limit 0.02 EURUSD 1.12527 1.12337 1.15007 1.13156
2020.06.24 02:00 Buy Limit 0.02 GBPUSD 1.2475 1.24584 1.27096 1.25143
2020.06.24 02:00 Buy Limit 0.02 AUDUSD 0.68771 0.6858 0.71252 0.69416
2020.06.24 02:00 Sell Limit 0.02 USDJPY 107.028 107.041 104.549 106.574
2020.06.24 02:00 Buy Limit 0.02 EURUSD 1.12717 1.12337 1.15007 1.13156
2020.06.24 02:00 Buy Limit 0.02 GBPUSD 1.24968 1.24584 1.27096 1.25143
2020.06.24 02:00 Buy Limit 0.06 AUDUSD 0.68961 0.6858 0.71252 0.69416
2020.06.24 02:00 Sell Limit 0.02 USDJPY 106.839 107.041 104.549 106.574
2020.06.24 02:00 Buy Limit 0.02 EURUSD 1.12907 1.12337 1.15007 1.13156
2020.06.24 02:00 Buy Limit 0.02 AUDUSD 0.69152 0.6858 0.71252 0.69416
2020.06.24 02:00 Sell Limit 0.02 USDJPY 106.649 107.041 104.549 106.574


XAUUSD - Break Support




GBPUSD - REENTRY BUY

EURUSD - BUY

AUDUSD SELL & BUY

USDCAD - BUY

USDJPY SELL

No comments:

Post a Comment

Forex Contest TradingPro Deposit Only 10 Dollar, 31 Oct - 25 Nov 2022 1st Prize 500 Dollar Day 2

  Day 2, 2 Profit 1221 = 20% Link TradingPro : https://www.tradingpro.com/promotions?lid=5042&pid=62662 Requirements : Trading Pro will...