Monday, June 15, 2020

JUN 15 RE ENTRY OPEN POSITION XAUUSD, GBPUSD, EURUSD, AUDUSD, USDCAD, USDJPY, NZDUSD (15 JUN 2020)

Time Type Volume Symbol Price S/L T/P Price
2020.06.11 01:00 Sell 0.06 AUDUSD 0.69955 0.69114 0.59494 0.68302
2020.06.12 17:00 Sell 0.07 AUDUSD 0.68867 0.68807 0.65916 0.68302
2020.06.12 23:00 Sell 0.12 AUDUSD 0.68579 0.69114 0.65838 0.68302
2020.06.11 18:00 Sell 0.01 EURUSD 1.13812 1.13125 1.11366 1.12673
2020.06.11 18:18 Sell 0.01 EURUSD 1.13939 1.13125 1.11456 1.12673
2020.06.11 19:03 Sell 0.02 EURUSD 1.13807 1.13125 1.11361 1.12673
2020.06.11 23:00 Sell 0.05 EURUSD 1.13005 1.12945 1.10537 1.12673
2020.06.12 02:00 Sell 0.07 EURUSD 1.12985 1.12925 1.10531 1.12673
2020.06.12 10:00 Sell 0.08 EURUSD 1.1303 1.1297 1.10595 1.12673
2020.06.12 17:00 Sell 0.05 EURUSD 1.13014 1.12954 1.10572 1.12673
2020.06.10 23:00 Sell 0.13 GBPUSD 1.27593 1.26043 1.01193 1.25244
2020.06.11 23:01 Sell 0.05 GBPUSD 1.25922 1.25862 1.06974 1.25244
2020.06.12 02:00 Sell 0.08 GBPUSD 1.25848 1.25788 1.09458 1.25244
2020.06.12 17:00 Sell 0.08 GBPUSD 1.25861 1.25801 1.09483 1.25244
2020.06.11 01:00 Sell 0.06 NZDUSD 0.65303 0.64764 0.62331 0.64204
2020.06.11 23:00 Sell 0.05 NZDUSD 0.64193 0.64764 0.61442 0.64204
2020.06.12 02:00 Sell 0.07 NZDUSD 0.64214 0.64764 0.61463 0.64204
2020.06.12 23:00 Sell 0.12 NZDUSD 0.64405 0.64764 0.61666 0.64204
2020.06.12 23:00 Buy 0.08 NZDUSD 0.64431 0.63932 0.67198 0.64177
2020.06.15 03:54 Buy 0.09 NZDUSD 0.64138 0.63932 0.67108 0.64177
2020.06.10 23:00 Buy 0.06 USDCAD 1.33964 1.35263 1.59406 1.36171
2020.06.12 10:00 Buy 0.06 USDCAD 1.36224 1.35263 1.38969 1.36171
2020.06.12 17:00 Buy 0.08 USDCAD 1.35608 1.35668 1.38558 1.36171
2020.06.12 23:00 Buy 0.12 USDCAD 1.35976 1.35263 1.38726 1.36171
2020.06.12 23:00 Sell 0.08 USDCAD 1.35949 1.36662 1.33199 1.36191
2020.06.15 01:00 Sell 0.08 USDCAD 1.36168 1.36662 1.33289 1.36191
2020.06.12 23:00 Buy 0.07 USDJPY 107.403 106.579 111.901 107.115
2020.06.11 23:00 Sell 0.06 XAUUSD 1 727.78 1 745.02 1 568.82 1 728.44
2020.06.12 13:36 Sell 0.07 XAUUSD 1 737.01 1 736.31 1 628.91 1 728.44
2020.06.15 02:00 Buy 0.06 XAUUSD 1 730.69 1 721.69 1 769.68 1 728.06
2020.06.15 02:00 Buy 0.08 USDJPY 107.484 106.727 111.989 107.115
2020.06.15 02:00 Sell 0.08 GBPUSD 1.251 1.26043 1.21402 1.25244
2020.06.15 02:00 Sell 0.06 EURUSD 1.12471 1.13125 1.10221 1.12673
         
2020.06.12 23:00 Sell Limit 0.02 AUDUSD 0.68983 0.69114 0.65928 0.68284
2020.06.12 23:00 Sell Limit 0.13 AUDUSD 0.68851 0.69114 0.65928 0.68284
2020.06.12 23:00 Sell Limit 0.02 NZDUSD 0.64677 0.64764 0.61756 0.64177
2020.06.12 23:00 Sell Limit 0.13 NZDUSD 0.6459 0.64764 0.61756 0.64177
2020.06.12 23:00 Buy Limit 0.02 USDCAD 1.35441 1.35263 1.38636 1.36191
2020.06.12 23:00 Buy Limit 0.13 USDCAD 1.3562 1.35263 1.38636 1.36191
2020.06.15 02:00 Buy Limit 0.06 XAUUSD 1 726.44 1 721.69 1 769.59 1 728.44
2020.06.15 02:00 Buy Limit 0.08 USDJPY 107.034 106.727 111.899 107.138
2020.06.15 02:00 Sell Limit 0.06 EURUSD 1.1294 1.13125 1.10311 1.12667
2020.06.15 02:00 Sell Limit 0.08 GBPUSD 1.25815 1.26043 1.21492 1.25231
2020.06.15 02:00 Sell Limit 0.02 EURUSD 1.12706 1.13409 1.10311 1.12667
2020.06.15 02:00 Sell Limit 0.02 GBPUSD 1.25458 1.26043 1.21492 1.25231














No comments:

Post a Comment

Forex Contest TradingPro Deposit Only 10 Dollar, 31 Oct - 25 Nov 2022 1st Prize 500 Dollar Day 2

  Day 2, 2 Profit 1221 = 20% Link TradingPro : https://www.tradingpro.com/promotions?lid=5042&pid=62662 Requirements : Trading Pro will...