Wednesday, June 17, 2020

OPEN POSITION XAUUSD, GBPUSD, EURUSD, AUDUSD, USDCAD, USDJPY, NZDUSD (17 JUN 2020)

If we can't see clearly in low timeframes, change to high timeframes D1 or W1

We do not delete the previous order, let it hit Stop Loss or Move Stoplos Possitif (BEP) Break Event Point

Time Type Volume Symbol Price S/L T/P Price
2020.06.16 19:00 Buy 0.02 AUDUSD 0.68882 0.68332 0.71616 0.68728
2020.06.16 23:00 Buy 0.09 AUDUSD 0.68882 0.68332 0.71645 0.68728
2020.06.17 03:22 Buy 0.11 AUDUSD 0.68614 0.68332 0.71555 0.68728
2020.06.16 19:00 Buy 0.02 GBPUSD 1.25842 1.24539 1.29542 1.25507
2020.06.16 23:00 Sell 0.09 GBPUSD 1.25684 1.26872 1.22 1.25515
2020.06.15 23:00 Buy 0.1 NZDUSD 0.64746 0.64111 0.67501 0.64434
2020.06.16 17:00 Buy 0.06 NZDUSD 0.64824 0.64111 0.67566 0.64434
2020.06.16 17:37 Buy 0.02 NZDUSD 0.64563 0.64111 0.67476 0.64434
2020.06.16 23:00 Buy 0.09 NZDUSD 0.64532 0.64111 0.67289 0.64434
2020.06.17 05:33 Buy 0.11 NZDUSD 0.64325 0.64111 0.67199 0.64434
2020.06.16 23:00 Sell 0.09 NZDUSD 0.64494 0.65063 0.61756 0.64461
2020.06.16 17:53 Sell 0.02 USDCAD 1.35922 1.35862 1.32822 1.35456
2020.06.16 23:00 Buy 0.09 USDCAD 1.3564 1.35037 1.38364 1.35435
2020.06.16 23:00 Sell 0.1 USDJPY 107.302 107.634 106.812 107.266
2020.06.16 18:00 Buy 0.02 XAUUSD 1 729.01 1 704.04 1 767.89 1 727.47
2020.06.16 19:00 Sell 0.02 XAUUSD 1 725.52 1 734.55 1 686.48 1 727.85
2020.06.16 23:00 Buy 0.07 XAUUSD 1 726.99 1 716.11 1 765.74 1 727.47
2020.06.16 23:00 Sell 0.07 XAUUSD 1 726.60 1 733.16 1 687.36 1 727.85
2020.06.17 02:00 Sell 0.06 USDCAD 1.35484 1.36039 1.32736 1.35456
2020.06.17 05:32 Sell 0.02 USDCAD 1.3567 1.36039 1.32826 1.35456
2020.06.17 02:00 Sell 0.02 USDCAD 1.35466 1.36221 1.32736 1.35456
2020.06.17 03:20 Sell 0.02 USDCAD 1.35564 1.36221 1.32826 1.35456
2020.06.17 04:00 Sell 0.02 USDCAD 1.35438 1.36221 1.32699 1.35456
2020.06.17 04:29 Sell 0.02 USDCAD 1.35561 1.36221 1.32789 1.35456
2020.06.17 06:04 Sell 0.07 EURUSD 1.12629 1.13539 1.10381 1.1274
         
2020.06.16 23:00 Buy Limit 0.02 AUDUSD 0.68473 0.68332 0.71555 0.68744
2020.06.16 23:00 Sell Limit 0.03 GBPUSD 1.26579 1.26872 1.2209 1.25507
2020.06.16 23:00 Sell Limit 0.1 GBPUSD 1.26286 1.26872 1.2209 1.25507
2020.06.16 23:00 Buy Limit 0.02 NZDUSD 0.64218 0.64111 0.67199 0.64461
2020.06.16 23:00 Sell Limit 0.11 NZDUSD 0.64785 0.65063 0.61846 0.64434
2020.06.16 23:00 Buy Limit 0.02 USDCAD 1.35181 1.35037 1.38274 1.35456
2020.06.16 23:00 Buy Limit 0.11 USDCAD 1.35326 1.35037 1.38274 1.35456
2020.06.16 23:00 Sell Limit 0.03 USDJPY 107.551 107.634 102.892 107.246
2020.06.16 23:00 Sell Limit 0.11 USDJPY 107.468 107.634 102.892 107.246
2020.06.16 23:00 Buy Limit 0.07 XAUUSD 1 721.17 1 716.11 1 765.65 1 727.85
2020.06.16 23:00 Sell Limit 0.08 XAUUSD 1 729.83 1 733.16 1 687.45 1 727.47
2020.06.17 02:00 Sell Limit 0.06 USDCAD 1.35854 1.36039 1.32826 1.35435
2020.06.17 06:04 Sell Limit 0.07 EURUSD 1.13085 1.13539 1.10471 1.12732

GBPUSD PINBAR -SHORT


EURUSD - BLEND CANDLE BULLISH + CANDLE BEARISH = PINBAR BEARISH

Price Action Trading Course (LEARN FOREX PRICE ACTION)


USDCAD, INVERTED HAMMER BULLISH



USDJPY- SHORT

AUDUSD - LONG

XAUUSD- LONG


No comments:

Post a Comment

Forex Contest TradingPro Deposit Only 10 Dollar, 31 Oct - 25 Nov 2022 1st Prize 500 Dollar Day 2

  Day 2, 2 Profit 1221 = 20% Link TradingPro : https://www.tradingpro.com/promotions?lid=5042&pid=62662 Requirements : Trading Pro will...