Saturday, June 13, 2020

OPEN POSITION XAUUSD, GBPUSD, EURUSD, AUDUSD, USDCAD, USDJPY, NZDUSD (13 JUN 2020)

ALWAYS USE MONEY MANAGEMENT 1% FOR ALL PAIR ENTRY .
TAKE AT YOUR OWN RISK.


GOLDEN WAVE INC

Only choose one, which is convenient, avoid correlation pair

Helping you avoid double-risk. You don’t want to double-up if you see the same signal on correlated markets (a very common mistake many newbies make). Often times, even experienced traders will make the mistake of entering multiple trades at the same time because they see good signals on many markets / pairs. Focusing on a small handful of markets will help you remove the risk of getting tempted into being in too many positions at the same time, even if you think you can control the temptation.



Time Type Volume Symbol Price S/L T/P Price
2020.06.11 01:00 Sell 0.06 AUDUSD 0.69955 0.69895 0.59494 0.68674
2020.06.12 17:00 Sell 0.07 AUDUSD 0.68867 0.68807 0.65916 0.68674
2020.06.12 23:00 Sell 0.12 AUDUSD 0.68579 0.69114 0.65838 0.68674
2020.06.11 18:00 Sell 0.01 EURUSD 1.13812 1.13752 1.11366 1.12566
2020.06.11 18:18 Sell 0.01 EURUSD 1.13939 1.13879 1.11456 1.12566
2020.06.11 19:03 Sell 0.02 EURUSD 1.13807 1.13747 1.11361 1.12566
2020.06.11 23:00 Sell 0.05 EURUSD 1.13005 1.12945 1.10537 1.12566
2020.06.12 02:00 Sell 0.07 EURUSD 1.12985 1.12925 1.10531 1.12566
2020.06.12 10:00 Sell 0.08 EURUSD 1.1303 1.1297 1.10595 1.12566
2020.06.12 17:00 Sell 0.05 EURUSD 1.13014 1.12954 1.10572 1.12566
2020.06.10 23:00 Sell 0.13 GBPUSD 1.27593 1.27533 1.01193 1.25408
2020.06.11 23:01 Sell 0.05 GBPUSD 1.25922 1.25862 1.06974 1.25408
2020.06.12 02:00 Sell 0.08 GBPUSD 1.25848 1.25788 1.09458 1.25408
2020.06.12 17:00 Sell 0.08 GBPUSD 1.25861 1.25801 1.09483 1.25408
2020.06.11 01:00 Sell 0.06 NZDUSD 0.65303 0.65243 0.62331 0.64491
2020.06.11 23:00 Sell 0.05 NZDUSD 0.64193 0.65417 0.61442 0.64491
2020.06.12 02:00 Sell 0.07 NZDUSD 0.64214 0.65215 0.61463 0.64491
2020.06.12 23:00 Sell 0.12 NZDUSD 0.64405 0.64764 0.61666 0.64491
2020.06.12 23:00 Buy 0.08 NZDUSD 0.64431 0.63932 0.67198 0.64455
2020.06.10 23:00 Buy 0.06 USDCAD 1.33964 1.34024 1.59406 1.3587
2020.06.12 10:00 Buy 0.06 USDCAD 1.36224 1.3409 1.38969 1.3587
2020.06.12 17:00 Buy 0.08 USDCAD 1.35608 1.35668 1.38558 1.3587
2020.06.12 23:00 Buy 0.12 USDCAD 1.35976 1.35263 1.38726 1.3587
2020.06.12 23:00 Sell 0.08 USDCAD 1.35949 1.36662 1.33199 1.35919
2020.06.12 23:00 Buy 0.07 USDJPY 107.403 106.57 111.901 107.371
2020.06.11 23:00 Sell 0.06 XAUUSD 1 727.78 1 745.02 1 568.82 1 731.48
2020.06.12 13:36 Sell 0.07 XAUUSD 1 737.01 1 736.31 1 628.91 1 731.48
         
2020.06.12 23:00 Sell Limit 0.02 AUDUSD 0.68983 0.69114 0.65928 0.68638
2020.06.12 23:00 Sell Limit 0.13 AUDUSD 0.68851 0.69114 0.65928 0.68638
2020.06.12 23:00 Sell Limit 0.02 NZDUSD 0.64677 0.64764 0.61756 0.64455
2020.06.12 23:00 Sell Limit 0.13 NZDUSD 0.6459 0.64764 0.61756 0.64455
2020.06.12 23:00 Buy Limit 0.09 NZDUSD 0.64138 0.63932 0.67108 0.64491
2020.06.12 23:00 Buy Limit 0.02 USDCAD 1.35441 1.35263 1.38636 1.35919
2020.06.12 23:00 Buy Limit 0.13 USDCAD 1.3562 1.35263 1.38636 1.35919
2020.06.12 23:00 Sell Limit 0.08 USDCAD 1.36168 1.36662 1.33289 1.3587

No comments:

Post a Comment

Forex Contest TradingPro Deposit Only 10 Dollar, 31 Oct - 25 Nov 2022 1st Prize 500 Dollar Day 2

  Day 2, 2 Profit 1221 = 20% Link TradingPro : https://www.tradingpro.com/promotions?lid=5042&pid=62662 Requirements : Trading Pro will...