Tuesday, June 16, 2020

OPEN POSITION XAUUSD, GBPUSD, EURUSD, AUDUSD, USDCAD, USDJPY, NZDUSD (16 JUN 2020)

GBPUSD BREAK CHENNEL - LONG

EURUSD - BREAK CHANNEL LONG

USDCAD - SHORT

USDJPU - Near BREAK CHANNEL


AUD USD - BREAK CHANNEL - LONG


XAUUSD BREAK CHANNEL LONG


OPEN POSITION

Time Type Volume Symbol Price S/L T/P Price
2020.06.15 23:00 Buy 0.09 AUDUSD 0.6919 0.67761 0.71939 0.69486
2020.06.15 23:00 Buy 0.07 EURUSD 1.13159 1.12502 1.15415 1.13363
2020.06.15 18:00 Sell 0.03 GBPUSD 1.25628 1.26527 1.21943 1.26324
2020.06.15 18:06 Sell 0.03 GBPUSD 1.25723 1.26527 1.22033 1.26324
2020.06.15 22:00 Sell 0.03 GBPUSD 1.25832 1.26527 1.22127 1.26324
2020.06.15 22:23 Sell 0.03 GBPUSD 1.25938 1.26527 1.22217 1.26324
2020.06.15 23:00 Buy 0.07 GBPUSD 1.25948 1.24539 1.29657 1.26311
2020.06.15 23:00 Buy 0.1 NZDUSD 0.64746 0.63802 0.67501 0.64895
2020.06.15 23:00 Sell 0.1 USDCAD 1.35704 1.36854 1.32954 1.35418
2020.06.12 23:00 Buy 0.07 USDJPY 107.403 106.992 111.901 107.266
2020.06.15 02:00 Buy 0.08 USDJPY 107.484 106.992 111.989 107.266
2020.06.15 08:03 Buy 0.08 USDJPY 107.034 107.084 111.899 107.266
2020.06.15 17:00 Buy 0.08 USDJPY 107.381 106.992 111.893 107.266
2020.06.12 13:36 Sell 0.07 XAUUSD 1 737.01 1 733.02 1 549.91 1 726.59
2020.06.15 23:00 Buy 0.06 XAUUSD 1 726.84 1 703.54 1 825.42 1 726.21
         
2020.06.15 23:00 Buy Limit 0.11 AUDUSD 0.68475 0.67761 0.71849 0.69503
2020.06.15 23:00 Buy Limit 0.07 EURUSD 1.12626 1.12126 1.15325 1.13369
2020.06.15 23:00 Buy Limit 0.08 GBPUSD 1.25106 1.24539 1.29567 1.26324
2020.06.15 23:00 Buy Limit 0.12 NZDUSD 0.64277 0.63802 0.67411 0.64922
2020.06.15 23:00 Sell Limit 0.03 USDCAD 1.36567 1.36854 1.33044 1.35395
2020.06.15 23:00 Sell Limit 0.12 USDCAD 1.36279 1.36854 1.33044 1.35395
2020.06.15 23:00 Buy Limit 0.08 XAUUSD 1 714.11 1 703.54 1 765.33 1 726.59

No comments:

Post a Comment

Forex Contest TradingPro Deposit Only 10 Dollar, 31 Oct - 25 Nov 2022 1st Prize 500 Dollar Day 2

  Day 2, 2 Profit 1221 = 20% Link TradingPro : https://www.tradingpro.com/promotions?lid=5042&pid=62662 Requirements : Trading Pro will...