Sunday, August 2, 2020

OPEN POSITION GBPUSD, XAUUSD/GOLD (2 AGS 2020)

Time Type Volume Symbol Price S/L T/P Price
2020.07.30 02:00 Buy 0.08 GBPUSD 1.2992 1.3 1.31931 1.30843
2020.07.30 09:31 Buy 0.09 GBPUSD 1.29525 1.29605 1.31841 1.30843
2020.07.30 05:07 Buy 0.04 GBPUSD 1.29728 1.29808 1.31841 1.30843
2020.07.31 02:00 Buy 0.16 GBPUSD 1.30985 1.29445 1.34681 1.30843
2020.07.31 02:00 Buy 0.16 GBPUSD 1.30985 1.29445 1.32181 1.30843
2020.07.31 02:00 Buy 0.1 GBPUSD 1.30985 1.29445 1.40981 1.30843
2020.07.31 02:00 Buy 0.16 GBPUSD 1.30985 1.29445 1.33981 1.30843
2020.07.31 02:00 Buy 0.03 GBPUSD 1.30985 1.29445 1.32981 1.30843
2020.07.31 23:00 Sell 0.13 GBPUSD 1.30898 1.31699 1.29702 1.30868
2020.07.31 23:00 Sell 0.13 GBPUSD 1.30898 1.31699 1.27202 1.30868
2020.07.31 23:00 Sell 0.04 GBPUSD 1.30898 1.31699 1.28902 1.30868
2020.07.31 23:00 Sell 0.13 GBPUSD 1.30909 1.31699 1.20902 1.30868
2020.07.31 23:00 Sell 0.13 GBPUSD 1.30909 1.31699 1.27902 1.30868
2020.07.31 23:00 Sell 0.04 GBPUSD 1.30909 1.31699 1.28902 1.30868
2020.07.31 18:00 Buy 0.01 XAUUSD 1 973.12 1 939.53 2 223.20 1 974.90
2020.07.31 18:00 Buy 0.01 XAUUSD 1 973.12 1 939.53 2 223.20 1 974.90
2020.07.31 18:00 Buy 0.01 XAUUSD 1 973.12 1 939.53 2 163.20 1 974.90
2020.07.31 18:00 Buy 0.01 XAUUSD 1 973.12 1 939.53 2 223.20 1 974.90
2020.07.31 23:00 Buy 0.04 XAUUSD 1 974.31 1 939.03 2 078.82 1 974.90
2020.07.31 23:00 Buy 0.04 XAUUSD 1 974.30 1 939.03 2 078.82 1 974.90
2020.07.31 23:00 Buy 0.04 XAUUSD 1 974.35 1 939.03 2 078.82 1 974.90
         
2020.07.31 23:00 Sell Limit 0.04 GBPUSD 1.315 1.31699 1.27292 1.30843
2020.07.31 23:00 Sell Limit 0.04 GBPUSD 1.315 1.31699 1.29792 1.30843
2020.07.31 23:00 Sell Limit 0.01 GBPUSD 1.315 1.31699 1.28992 1.30843
2020.07.31 23:00 Sell Limit 0.15 GBPUSD 1.31301 1.31699 1.27292 1.30843
2020.07.31 23:00 Sell Limit 0.15 GBPUSD 1.31301 1.31699 1.29792 1.30843
2020.07.31 23:00 Sell Limit 0.04 GBPUSD 1.31301 1.31699 1.28992 1.30843
2020.07.31 23:00 Sell Limit 0.04 GBPUSD 1.315 1.31699 1.20992 1.30843
2020.07.31 23:00 Sell Limit 0.01 GBPUSD 1.315 1.31699 1.28992 1.30843
2020.07.31 23:00 Sell Limit 0.04 GBPUSD 1.315 1.31699 1.27992 1.30843
2020.07.31 23:00 Sell Limit 0.15 GBPUSD 1.31301 1.31699 1.20992 1.30843
2020.07.31 23:00 Sell Limit 0.15 GBPUSD 1.31301 1.31699 1.27992 1.30843
2020.07.31 23:00 Sell Limit 0.04 GBPUSD 1.31301 1.31699 1.28992 1.30843
2020.07.31 23:00 Buy Limit 0.05 XAUUSD 1 965.70 1 939.03 2 078.73 1 975.73
2020.07.31 23:00 Buy Limit 0.05 XAUUSD 1 965.70 1 939.03 2 078.73 1 975.73
2020.07.31 23:00 Buy Limit 0.05 XAUUSD 1 965.70 1 939.03 2 078.73 1 975.73


XAUUSD - BUY (ASCENDING TRIANGLE




GBPUSD - SELL (RETRACE OR REVERSAL)



No comments:

Post a Comment

Forex Contest TradingPro Deposit Only 10 Dollar, 31 Oct - 25 Nov 2022 1st Prize 500 Dollar Day 2

  Day 2, 2 Profit 1221 = 20% Link TradingPro : https://www.tradingpro.com/promotions?lid=5042&pid=62662 Requirements : Trading Pro will...