OPEN POSITION GBPUSD, XAUUSD ( 13 AUG 2020)
Now You Can See My Demo Contest Live On OctaFX Champion (Periode AUGUST 2020)
My Contest Live On OctaFX Champion (Periode AUGUST 2020)
with Golden Wave System : (Swing, Averaging, Cut Your Losses & Let Your Profit Run)
If folow Be Careful Use Money Management 1% / All Position ( Take At Your Own Risk)
Now Rank 90
Link Contest : https://www.octajava.info/contests/octafx-champion/103/member/BosFX1234/show/history/
VOL | TIPE | SYMBOL | OPEN TIME | OPEN PRICE | TP / SL | PIPS | PROFIT |
0.11 | SELL | GBPUSD | 8/12/2020 21:05 | 1.30294 | 1.27294 | -8.4 | ($9.24) |
1.30378 | 1.31073 | ||||||
0.06 | SELL | GBPUSD | 8/12/2020 21:05 | 1.30294 | 1.28794 | -8.4 | ($5.04) |
1.30378 | 1.31073 | ||||||
0.06 | SELL | GBPUSD | 8/12/2020 21:05 | 1.30294 | 1.23294 | -8.4 | ($5.04) |
1.30378 | 1.31073 | ||||||
0.05 | SELL | GBPUSD | 8/12/2020 21:05 | 1.30294 | 1.28294 | -8.4 | ($4.20) |
1.30378 | 1.31073 | ||||||
0.03 | BUY | XAUUSD | 8/12/2020 20:00 | 1909.27 | 2048.28 | -7 | ($2.10) |
1908.57 | 1861.35 | ||||||
0.03 | BUY | XAUUSD | 8/12/2020 20:00 | 1909.27 | 2048.28 | -7 | ($2.10) |
1908.57 | 1861.35 | ||||||
0.04 | BUY | XAUUSD | 8/12/2020 20:00 | 1909.09 | 2048.28 | -7 | ($2.80) |
1908.39 | 1861.35 | ||||||
0.06 | BUY | XAUUSD | 8/12/2020 20:00 | 1909.09 | 2048.28 | -7 | ($4.20) |
1908.39 | 1861.35 | ||||||
0.07 | SELL | GBPUSD | 8/11/2020 20:00 | 1.30468 | 1.29049 | 24.8 | $17.36 |
1.3022 | 1.31316 | ||||||
0.08 | SELL | GBPUSD | 8/11/2020 20:00 | 1.30469 | 1.29049 | 24.9 | $19.92 |
1.3022 | 1.31316 | ||||||
0.17 | SELL | GBPUSD | 8/11/2020 20:00 | 1.30469 | 1.29049 | 24.9 | $42.33 |
1.3022 | 1.31316 | ||||||
0.05 | SELL | GBPUSD | 8/7/2020 20:00 | 1.30591 | 1.29049 | 37.1 | $18.55 |
1.3022 | 1.31854 | ||||||
0.02 | BUY | GBPUSD | 8/5/2020 21:05 | 1.31249 | 1.31671 | -103.8 | ($20.76) |
1.30211 | 1.2981 |
GBPUSD - SORT
XAUUSD - LONG
No comments:
Post a Comment