Now You Can See My Demo Contest Live On OctaFX Champion (Periode AUGUST 2020)
My Contest Live On OctaFX Champion (Periode AUGUST 2020)
with Golden Wave System : (Swing, Averaging, Cut Your Losses & Let Your Profit Run)
If folow Be Careful Use Money Management 1% / All Position ( Take At Your Own Risk)
Link Contest : https://www.octafxindo.net/contests/octafx-champion/103/member/BosFX1234/
VOL | TIPE | SYMBOL | OPEN TIME | OPEN PRICE | TP / SL | PIPS | PROFIT |
0.02 | SELL | XAUUSD | 8/7/2020 20:00 | 2031.39 | 1901.49 | -5.3 | ($1.06) |
2031.92 | 2074.8 | ||||||
0.02 | SELL | XAUUSD | 8/7/2020 20:00 | 2031.35 | 1901.49 | -5.6 | ($1.12) |
2031.91 | 2074.8 | ||||||
0.02 | SELL | XAUUSD | 8/7/2020 20:00 | 2031.36 | 1901.49 | -7.3 | ($1.46) |
2032.09 | 2074.8 | ||||||
0.02 | SELL | XAUUSD | 8/7/2020 20:00 | 2031.36 | 1901.49 | -7.3 | ($1.46) |
2032.09 | 2074.8 | ||||||
0.05 | SELL | GBPUSD | 8/7/2020 20:00 | 1.30591 | 1.28596 | -0.9 | ($0.45) |
1.306 | 1.31854 | ||||||
0.01 | SELL | XAUUSD | 8/7/2020 20:00 | 2031.24 | 1855.89 | -8.5 | ($0.85) |
2032.09 | 2074.3 | ||||||
0.01 | SELL | XAUUSD | 8/7/2020 20:00 | 2031.24 | 1855.89 | -8.5 | ($0.85) |
2032.09 | 2074.3 | ||||||
0.01 | SELL | XAUUSD | 8/7/2020 20:00 | 2031.24 | 1855.89 | -8.5 | ($0.85) |
2032.09 | 2074.3 | ||||||
0.01 | SELL | XAUUSD | 8/7/2020 20:00 | 2031.24 | 1855.89 | -8.5 | ($0.85) |
2032.09 | 2074.3 | ||||||
0.07 | SELL | GBPUSD | 8/7/2020 20:00 | 1.30597 | 1.27596 | -0.9 | ($0.63) |
1.30606 | 1.31854 | ||||||
0.07 | SELL | GBPUSD | 8/7/2020 20:00 | 1.30597 | 1.23596 | -0.9 | ($0.63) |
1.30606 | 1.31854 | ||||||
0.07 | SELL | GBPUSD | 8/7/2020 20:00 | 1.30597 | 1.29096 | -0.9 | ($0.63) |
1.30606 | 1.31854 | ||||||
0.01 | SELL | GBPUSD | 8/6/2020 22:00 | 1.31413 | 1.2741 | 61.8 | $6.18 |
1.30795 | 1.31333 | ||||||
0.01 | SELL | GBPUSD | 8/6/2020 22:00 | 1.31413 | 1.2041 | 49.8 | $4.98 |
1.30915 | 1.3141 | ||||||
0.01 | SELL | GBPUSD | 8/6/2020 22:00 | 1.31413 | 1.2921 | 49.8 | $4.98 |
1.30915 | 1.3141 | ||||||
0.05 | SELL | GBPUSD | 8/6/2020 22:00 | 1.31408 | 1.2841 | 61.9 | $30.95 |
1.30789 | 1.31328 | ||||||
0.05 | SELL | GBPUSD | 8/6/2020 22:00 | 1.31408 | 1.2141 | -6 | ($3.00) |
1.31468 | 1.31854 | ||||||
0.02 | BUY | GBPUSD | 8/5/2020 21:05 | 1.31249 | 1.33249 | -6.4 | ($1.28) |
1.31185 | 1.2981 |
GBPUSD - SELL
XAUUSD - SELL
No comments:
Post a Comment