Time | Type | Volume | Symbol | Price | S/L | T/P | Price |
2020.07.09 03:00 | Buy | 0.05 | XAUUSD | 1 809.46 | 1 792.90 | 1 859.48 | 1 798.30 |
2020.07.09 23:00 | Sell | 0.11 | GBPUSD | 1.26073 | 1.26694 | 1.24074 | 1.2631 |
2020.07.10 17:15 | Sell | 0.04 | GBPUSD | 1.26539 | 1.26694 | 1.24164 | 1.2631 |
2020.07.10 16:15 | Sell | 0.13 | GBPUSD | 1.26384 | 1.26694 | 1.24164 | 1.2631 |
2020.07.10 02:00 | Sell | 0.07 | XAUUSD | 1 803.31 | 1 802.51 | 1 783.34 | 1 798.65 |
2020.07.10 15:06 | Sell | 0.09 | EURUSD | 1.1285 | 1.13716 | 1.1085 | 1.13043 |
2020.07.10 15:07 | Sell | 0.03 | AUDUSD | 0.69451 | 0.70008 | 0.67452 | 0.69412 |
2020.07.10 15:08 | Sell | 0.1 | NZDUSD | 0.65626 | 0.65998 | 0.63626 | 0.65685 |
2020.07.10 16:05 | Sell | 0.12 | NZDUSD | 0.65812 | 0.65998 | 0.63716 | 0.65685 |
2020.07.10 15:09 | Buy | 0.08 | USDCAD | 1.35987 | 1.34893 | 1.37986 | 1.36192 |
2020.07.10 15:06 | Sell Limit | 0.09 | EURUSD | 1.13283 | 1.13716 | 1.1094 | 1.13036 |
2020.07.10 15:07 | Sell Limit | 0.03 | AUDUSD | 0.69758 | 0.70008 | 0.67542 | 0.69394 |
2020.07.10 15:09 | Buy Limit | 0.06 | USDCAD | 1.3544 | 1.34893 | 1.37896 | 1.36213 |
GBPUSD - SELL
EURUSD - SELL
AUDUSD- SELL
NZDUSD - SELL
USDCAD - BUY
No comments:
Post a Comment