Time | Type | Volume | Symbol | Price | S/L | T/P | Price |
2020.06.26 23:00 | Buy | 0.11 | USDJPY | 107.211 | 107.52 | 109.211 | 107.617 |
2020.06.26 23:00 | Buy | 0.07 | XAUUSD | 1 771.35 | 1 772.35 | 1 791.35 | 1 784.34 |
2020.06.30 20:20 | Sell | 0.02 | EURUSD | 1.12513 | 1.12443 | 1.1047 | 1.12237 |
2020.06.30 23:00 | Buy | 0.08 | NZDUSD | 0.64549 | 0.63843 | 0.65129 | 0.64439 |
2020.06.30 23:00 | Buy | 0.09 | EURUSD | 1.12352 | 1.11905 | 1.14353 | 1.12231 |
2020.06.30 23:00 | Buy | 0.08 | AUDUSD | 0.69022 | 0.68323 | 0.71014 | 0.68907 |
2020.06.30 23:00 | Buy | 0.06 | GBPUSD | 1.23908 | 1.22505 | 1.2592 | 1.23625 |
2020.07.01 02:00 | Buy | 0.06 | NZDUSD | 0.64543 | 0.6396 | 0.66539 | 0.64439 |
2020.07.01 02:00 | Buy | 0.06 | AUDUSD | 0.69038 | 0.68473 | 0.71036 | 0.68907 |
2020.07.01 03:00 | Buy | 0.01 | XAUUSD | 1 783.34 | 1 765.73 | 1 803.33 | 1 784.34 |
2020.06.30 23:00 | Buy Limit | 0.03 | NZDUSD | 0.6402 | 0.63843 | 0.66459 | 0.64465 |
2020.06.30 23:00 | Buy Limit | 0.03 | EURUSD | 1.12017 | 1.11905 | 1.14263 | 1.12237 |
2020.06.30 23:00 | Buy Limit | 0.09 | NZDUSD | 0.64196 | 0.63843 | 0.66459 | 0.64465 |
2020.06.30 23:00 | Buy Limit | 0.11 | EURUSD | 1.12129 | 1.11905 | 1.14263 | 1.12237 |
2020.06.30 23:00 | Buy Limit | 0.09 | AUDUSD | 0.68669 | 0.68323 | 0.70924 | 0.68925 |
2020.06.30 23:00 | Buy Limit | 0.07 | GBPUSD | 1.23109 | 1.22505 | 1.2583 | 1.23637 |
2020.07.01 02:00 | Buy Limit | 0.02 | NZDUSD | 0.64017 | 0.6396 | 0.66449 | 0.64465 |
2020.07.01 02:00 | Buy Limit | 0.06 | NZDUSD | 0.64191 | 0.6396 | 0.66449 | 0.64465 |
2020.07.01 02:00 | Buy Limit | 0.02 | NZDUSD | 0.64365 | 0.6396 | 0.66449 | 0.64465 |
2020.07.01 02:00 | Buy Limit | 0.02 | AUDUSD | 0.68501 | 0.68473 | 0.70946 | 0.68925 |
2020.07.01 02:00 | Buy Limit | 0.06 | AUDUSD | 0.6868 | 0.68473 | 0.70946 | 0.68925 |
2020.07.01 02:00 | Buy Limit | 0.02 | AUDUSD | 0.68858 | 0.68323 | 0.70946 | 0.68925 |
2020.07.01 03:00 | Buy Limit | 0.02 | XAUUSD | 1 774.01 | 1 765.73 | 1 803.24 | 1 784.69 |
GBPUSD - BUY
EURUSD - BUY
AUDUSD - BUY
NZDUSD - BUY
No comments:
Post a Comment